DC53D+Z
Product Details
Galvanized pipe are widely used in various industries.They are produced by two distinct methods which result in either a welded or seamless pipe.Regardless of what type of material that you are shopping for, you can be assured to find a wide range of sizes and assortment of grades.
Roducts Name | DC53D+Z Galvanized Steel Tube/Pipe |
Materials | Q195 Q235 Q215 Q345 St37 ASTM A500 |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Size | 10mm*20mm/15mm*15mm-200mm*400mm/300mm*300mm |
Thickness | 0.5-20mm |
Length | 2m-12m ,by customer's requirements |
Certifications | ISO9001-2000, API-5L |
Technique | Welded, ERW Cold Rolled, Hot Rolled |
MOQ | 1 ton , We can accept sample order. |
Surface | Bared, Galvanized, Oiled, Or Other Anti-corrosive Treatment. We can produce other specifications according to customer's requirements. |
Zinc Coating | 60-500g/M2 |
Tolerance | Thickness: +/-0.02mm Width:+/-2mm |
Workflow | Hot Rolled Coil-Pickling - Cold rolling - Cover annealing -Skin pass - Coiling |
Export Package | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package. Suit for all kinds of transport,or as required |
Packing | Standard export packing: 1.Surface Polish 2:Bundle Package, 3:Wooden Case,Wooden Pallet Package 4:Container or Bulk, 5:Special According To Customer’ s Request |
Production Capacity | 10000 Tons per Month |
Loading | Per container can be loaded 25 tons to 27 tons. |
Port of shipment | China port |
Payment | TT or 100% Irrevocable L/C at sight |
Delivery time | 10--30days after receiving customer's deposit or L/C. |
Application | Automobile Making, Electrical Appliance, Locomotive And Car, Airlines, Precision Meter, Canned Food Packing, etc. |
Price Term | FOB/CFR/CIF |
Packing&goods Display
Product Details
Galvanized pipe are widely used in various industries.They are produced by two distinct methods which result in either a welded or seamless pipe.Regardless of what type of material that you are shopping for, you can be assured to find a wide range of sizes and assortment of grades.
Roducts Name | DC53D+Z Galvanized Steel Tube/Pipe |
Materials | Q195 Q235 Q215 Q345 St37 ASTM A500 |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Size | 10mm*20mm/15mm*15mm-200mm*400mm/300mm*300mm |
Thickness | 0.5-20mm |
Length | 2m-12m ,by customer's requirements |
Certifications | ISO9001-2000, API-5L |
Technique | Welded, ERW Cold Rolled, Hot Rolled |
MOQ | 1 ton , We can accept sample order. |
Surface | Bared, Galvanized, Oiled, Or Other Anti-corrosive Treatment. We can produce other specifications according to customer's requirements. |
Zinc Coating | 60-500g/M2 |
Tolerance | Thickness: +/-0.02mm Width:+/-2mm |
Workflow | Hot Rolled Coil-Pickling - Cold rolling - Cover annealing -Skin pass - Coiling |
Export Package | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package. Suit for all kinds of transport,or as required |
Packing | Standard export packing: 1.Surface Polish 2:Bundle Package, 3:Wooden Case,Wooden Pallet Package 4:Container or Bulk, 5:Special According To Customer’ s Request |
Production Capacity | 10000 Tons per Month |
Loading | Per container can be loaded 25 tons to 27 tons. |
Port of shipment | China port |
Payment | TT or 100% Irrevocable L/C at sight |
Delivery time | 10--30days after receiving customer's deposit or L/C. |
Application | Automobile Making, Electrical Appliance, Locomotive And Car, Airlines, Precision Meter, Canned Food Packing, etc. |
Price Term | FOB/CFR/CIF |
Packing&goods Display
It is used in outdoor open-air machines of chemical, coal and petroleum industries with high requirements of grain boundary corrosion resistance, heat-resistant parts of building materials and parts with difficulty in heat treatment;
1.Tractor;
2. Automotive Trim;
3. Stamped Machined Products;
4. Cookware;
5.Appliances
6. Kitchen,Foodservice Equipment
7. Sinks
8. Railway Cars, Trailers
It is used in outdoor open-air machines of chemical, coal and petroleum industries with high requirements of grain boundary corrosion resistance, heat-resistant parts of building materials and parts with difficulty in heat treatment;
1.Tractor;
2. Automotive Trim;
3. Stamped Machined Products;
4. Cookware;
5.Appliances
6. Kitchen,Foodservice Equipment
7. Sinks
8. Railway Cars, Trailers