Availability: | |
---|---|
Product Details
There are two types of carbon steel based on the amount of carbon present in the alloy.Below are the properties of the grades of carbon steel we supply:
MS Plate – Composition of 0.05%-0.25% carbon and up to 0.4% manganese. Also named as mild steel, it is a low-cost material that is easy to shape. Lower carbon steels are softer and more easily formed
Medium Carbon Steel – Carbon is 0.29%-0.54% , with 0.60%-1.65% manganese. Medium carbon steel is ductile and strong, with long-wearing properties.
High Carbon Steel – Carbon is 0.55%-0.95% , with 0.30%-0.90% manganese. It is very harder and stronger, but less ductile.
Very High Carbon Steel - Carbon is 0.96%-2.1% carbon. Its high carbon content makes it an extremely strong material. Due to its brittleness, this grade requires special handling.
Product | Mild Steel Carbon Cold Hot Rolled Plate |
Thickness | 0.3-3.5mm for Cold Rolled Plate,3mm-250mm for Hot Rolled Plate |
Width | 600-1500mm, 1800-2000mm,2500-3500mm |
Length | 1m-6m or as required |
Surface | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. blasting and painting 5.according to customer requirement |
Material | Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q,SS400,1020,1050,A3,45#,60# Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80,A53,API5L PSL1 SSAW, API 5L PSL2 SSAW, ST35, HARDOX550, HARDOX500, HARDOX400, NM360, NM400, NM450, NM500 SPCC, SS330, SPHC, SS400, SPFC, SPHD, SPHE DC01, DC02, DC03, St12,St13, St14, St15 16Mo3, 16MnL, 16MnR ,1 6Mng, 16MnDR |
Finish | Hot rolled (HR), Cold rolled (CR), Forged |
Inspection | SGS,or other Third Party inspection |
Package | plastic film + water proof paper + steel plate+ packing steel strip |
Payment | 1) 30% by T/T as deposit, 70% by T/T before shipping |
2) 30% by T/T as deposit, 100% by L/C AT SIGHT ON B/L | |
3) 100% by L/C AT SIGHT ON B/L | |
Delivery time | 1) Stock size: Within 5 days after getting deposit |
2) Customize Size: Within 25 days after getting deposit | |
3) OEM Product: 30-45 days after getting deposit | |
Loading port | Shanghai or Qingdao Port |
MOQ | according to your size |
Plate weight | MAX 4 TONS as one package |
Grade | chemical composition% | ||||
C | Si | Mn | p | s | |
SPHT1 | 0.1 | 0.35 | 0.5 | 0.035 | 0.035 |
SPHT2 | 0.18 | 0.35 | 0.6 | 0.035 | 0.035 |
SPHT3 | 0.25 | 0.35 | 0.3-0.9 | 0.035 | 0.035 |
SPHT4 | 0.30 | 0.35 | 0.3-1.0 | 0.035 | 0.035 |
St37-2 | 0.12 | 0.5 | 1.3 | 0.03 | 0.025 |
St37-3 | 0.12 | 0.5 | 1.4 | 0.03 | 0.025 |
St44-2 | 0.12 | 0.5 | 1.5 | 0.03 | 0.025 |
St50-2 | 0.12 | 0.5 | 1.6 | 0.03 | 0.025 |
SS330 | 0.15 | 0.35 | 1.2 | 0.035 | 0.035 |
SS400 | 0.21 | 0.35 | 1.4 | 0.035 | 0.035 |
SS490 | 0.24 | 0.35 | 1.6 | 0.035 | 0.035 |
SS540 | 0.3 | 0.35 | 1.7 | 0.035 | 0.035 |
SM400A | 0.23 | 0.35 | 2.5 | 0.035 | 0.035 |
SM400B | 0.2 | 0.35 | 0.6-1.5 | 0.03 | 0.035 |
SM490C | 0.18 | 0.55 | 1.65 | 0.025 | 0.025 |
Certificate
Product Details
There are two types of carbon steel based on the amount of carbon present in the alloy.Below are the properties of the grades of carbon steel we supply:
MS Plate – Composition of 0.05%-0.25% carbon and up to 0.4% manganese. Also named as mild steel, it is a low-cost material that is easy to shape. Lower carbon steels are softer and more easily formed
Medium Carbon Steel – Carbon is 0.29%-0.54% , with 0.60%-1.65% manganese. Medium carbon steel is ductile and strong, with long-wearing properties.
High Carbon Steel – Carbon is 0.55%-0.95% , with 0.30%-0.90% manganese. It is very harder and stronger, but less ductile.
Very High Carbon Steel - Carbon is 0.96%-2.1% carbon. Its high carbon content makes it an extremely strong material. Due to its brittleness, this grade requires special handling.
Product | Mild Steel Carbon Cold Hot Rolled Plate |
Thickness | 0.3-3.5mm for Cold Rolled Plate,3mm-250mm for Hot Rolled Plate |
Width | 600-1500mm, 1800-2000mm,2500-3500mm |
Length | 1m-6m or as required |
Surface | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. blasting and painting 5.according to customer requirement |
Material | Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q,SS400,1020,1050,A3,45#,60# Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80,A53,API5L PSL1 SSAW, API 5L PSL2 SSAW, ST35, HARDOX550, HARDOX500, HARDOX400, NM360, NM400, NM450, NM500 SPCC, SS330, SPHC, SS400, SPFC, SPHD, SPHE DC01, DC02, DC03, St12,St13, St14, St15 16Mo3, 16MnL, 16MnR ,1 6Mng, 16MnDR |
Finish | Hot rolled (HR), Cold rolled (CR), Forged |
Inspection | SGS,or other Third Party inspection |
Package | plastic film + water proof paper + steel plate+ packing steel strip |
Payment | 1) 30% by T/T as deposit, 70% by T/T before shipping |
2) 30% by T/T as deposit, 100% by L/C AT SIGHT ON B/L | |
3) 100% by L/C AT SIGHT ON B/L | |
Delivery time | 1) Stock size: Within 5 days after getting deposit |
2) Customize Size: Within 25 days after getting deposit | |
3) OEM Product: 30-45 days after getting deposit | |
Loading port | Shanghai or Qingdao Port |
MOQ | according to your size |
Plate weight | MAX 4 TONS as one package |
Grade | chemical composition% | ||||
C | Si | Mn | p | s | |
SPHT1 | 0.1 | 0.35 | 0.5 | 0.035 | 0.035 |
SPHT2 | 0.18 | 0.35 | 0.6 | 0.035 | 0.035 |
SPHT3 | 0.25 | 0.35 | 0.3-0.9 | 0.035 | 0.035 |
SPHT4 | 0.30 | 0.35 | 0.3-1.0 | 0.035 | 0.035 |
St37-2 | 0.12 | 0.5 | 1.3 | 0.03 | 0.025 |
St37-3 | 0.12 | 0.5 | 1.4 | 0.03 | 0.025 |
St44-2 | 0.12 | 0.5 | 1.5 | 0.03 | 0.025 |
St50-2 | 0.12 | 0.5 | 1.6 | 0.03 | 0.025 |
SS330 | 0.15 | 0.35 | 1.2 | 0.035 | 0.035 |
SS400 | 0.21 | 0.35 | 1.4 | 0.035 | 0.035 |
SS490 | 0.24 | 0.35 | 1.6 | 0.035 | 0.035 |
SS540 | 0.3 | 0.35 | 1.7 | 0.035 | 0.035 |
SM400A | 0.23 | 0.35 | 2.5 | 0.035 | 0.035 |
SM400B | 0.2 | 0.35 | 0.6-1.5 | 0.03 | 0.035 |
SM490C | 0.18 | 0.55 | 1.65 | 0.025 | 0.025 |
Certificate
Packing&Goods Display
We choose strong sea-worthy packing or according to the customer requirement to pack steels.
Professional and strong packing protects the carbon steels ,carbon sheets,carbon coils,carbon tubes,Galvanized coils, Galvanized tubes,Galvanized sheets.
Testing Quality
Packing&Goods Display
We choose strong sea-worthy packing or according to the customer requirement to pack steels.
Professional and strong packing protects the carbon steels ,carbon sheets,carbon coils,carbon tubes,Galvanized coils, Galvanized tubes,Galvanized sheets.
Testing Quality