Availability: | |
---|---|
Product Description:
Q215 steel is for GB standard carbon mild structural steel, divided into 2 quality grades: Q215A and Q215B, material density is 7.85 g/cm3. “Q” is the first letter of Chinese spelling of “Qu Fu Dian”, translated as Yield Strength, “215” is a abbreviation for the unit value “215 MPa”, the tensile strength is 315-430 N/mm2, technical specifications are tested with 16mm diameter steel bars or steel plates.
The latest standard of Q215 steel is GB/T 700-2006, the chemical composition and physical properties are equivalent to ASTM A283/A283M Grade C, ASTM A1011/A1011M CS Type B; JIS G3101 SS330, JIS G3131 SPHC.
Chemical Composition % | ||||||
Steel Grade | Steel Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) |
Q215 | Q215A | 0.15 | 0.35 | 1.2 | 0.045 | 0.050 |
Q215B | 0.15 | 0.35 | 1.2 | 0.045 | 0.045 |
Kindly Note:Quality Grade: A < B
Steel Grade | Quality | Yield Strength (≥N/mm2) | Tensile Strength (N/mm2) | Elongation (≥%) | Impact Test (V notch) | ||||||||||
Thickness or Dia. Ø mm | Thickness or Dia. Ø mm | Temp. ℃ | Absorbed Energy (Vertical, ≥J) | ||||||||||||
Ø ≤16 | 16 < Ø ≤ 40 | 40 < Ø ≤ 60 | 60 < Ø ≤ 100 | 100 < Ø ≤ 150 | 150 < Ø ≤ 200 | Ø ≤40 | 40 < Ø ≤ 60 | 60 < Ø ≤ 100 | 100 < Ø ≤ 150 | 150 < Ø ≤ 200 | |||||
Q215 | Q215A | 215 | 205 | 195 | 185 | 175 | 165 | 335 – 450 | 31 | 30 | 29 | 27 | 26 | – | – |
Q215B | +20 | 27 |
If you are also interested in Q215 vs Q195, Q235 and Q275 Steel,contact us freely ,we will send you more detail information and also if you need SPHC material ,just take Q215 as a reference.
Product Description:
Q215 steel is for GB standard carbon mild structural steel, divided into 2 quality grades: Q215A and Q215B, material density is 7.85 g/cm3. “Q” is the first letter of Chinese spelling of “Qu Fu Dian”, translated as Yield Strength, “215” is a abbreviation for the unit value “215 MPa”, the tensile strength is 315-430 N/mm2, technical specifications are tested with 16mm diameter steel bars or steel plates.
The latest standard of Q215 steel is GB/T 700-2006, the chemical composition and physical properties are equivalent to ASTM A283/A283M Grade C, ASTM A1011/A1011M CS Type B; JIS G3101 SS330, JIS G3131 SPHC.
Chemical Composition % | ||||||
Steel Grade | Steel Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) |
Q215 | Q215A | 0.15 | 0.35 | 1.2 | 0.045 | 0.050 |
Q215B | 0.15 | 0.35 | 1.2 | 0.045 | 0.045 |
Kindly Note:Quality Grade: A < B
Steel Grade | Quality | Yield Strength (≥N/mm2) | Tensile Strength (N/mm2) | Elongation (≥%) | Impact Test (V notch) | ||||||||||
Thickness or Dia. Ø mm | Thickness or Dia. Ø mm | Temp. ℃ | Absorbed Energy (Vertical, ≥J) | ||||||||||||
Ø ≤16 | 16 < Ø ≤ 40 | 40 < Ø ≤ 60 | 60 < Ø ≤ 100 | 100 < Ø ≤ 150 | 150 < Ø ≤ 200 | Ø ≤40 | 40 < Ø ≤ 60 | 60 < Ø ≤ 100 | 100 < Ø ≤ 150 | 150 < Ø ≤ 200 | |||||
Q215 | Q215A | 215 | 205 | 195 | 185 | 175 | 165 | 335 – 450 | 31 | 30 | 29 | 27 | 26 | – | – |
Q215B | +20 | 27 |
If you are also interested in Q215 vs Q195, Q235 and Q275 Steel,contact us freely ,we will send you more detail information and also if you need SPHC material ,just take Q215 as a reference.