Availability: | |
---|---|
Product Details
Product | 201 2B Stainless Steel Coil |
Thickness | 0.05mm-16mm |
Width | 1000mm, 1220mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | No.1,No.4,HL with PVC,2B,BA,8K Mirror, checkered, etched, embossing etc |
Material | 201,304,304L,304H,316,316L,316Ti,309s,310s,321,904L,410,410s,409L,420J1,420J2,444,430,2205,2507,2304,253MA,254SMo,317L,347H,C-4,C-276,C-22,C-2000,Incoloy800,Incoloy825,Inconel600,Inconel625 |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Finish | Hot rolled (HR), Cold rolled (CR), 2B, 2BA, BA ,NO.8 |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats,Circle, Ring (Flange) etc. |
Color | Natural color, can be titanium gold color, titanium black color, rose red, champagne gold color, sapphire blue, bronzed color, coffee color, purple red, green, emerald green, copper red color and anti-finger print, or RAL color number . |
Inspection | SGS,or other Third Party inspection ,like BV ,ISO |
Package | PVC+ waterproof paper + strong sea-worthy wooden package |
Payment | 1) 30% by T/T as deposit, 70% by T/T before shipping |
2) 30% by T/T as deposit, 100% by L/C AT SIGHT ON B/L | |
3) 100% by L/C AT SIGHT ON B/L | |
Delivery time | 1) Stock size: Within 5 days after getting deposit |
2) Customize Size: Within 25 days after getting deposit | |
3) OEM Product: 30-45 days after getting deposit | |
Loading port | Shanghai or Qingdao Port |
MOQ | according to your size |
Plate weight | 2 TONS as one roll or according to your need |
Mechanical Property:
SS 201 Coil Mechanical properties | ||
Properties | Metric | Imperial |
Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
Compressive yield strength | 365 MPa | 52900 psi |
Elastic modulus | 197 GPa | 28573 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (longitudinal at room temperature) | 56% | 56% |
Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
Product Details
Product | 201 2B Stainless Steel Coil |
Thickness | 0.05mm-16mm |
Width | 1000mm, 1220mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | No.1,No.4,HL with PVC,2B,BA,8K Mirror, checkered, etched, embossing etc |
Material | 201,304,304L,304H,316,316L,316Ti,309s,310s,321,904L,410,410s,409L,420J1,420J2,444,430,2205,2507,2304,253MA,254SMo,317L,347H,C-4,C-276,C-22,C-2000,Incoloy800,Incoloy825,Inconel600,Inconel625 |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Finish | Hot rolled (HR), Cold rolled (CR), 2B, 2BA, BA ,NO.8 |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats,Circle, Ring (Flange) etc. |
Color | Natural color, can be titanium gold color, titanium black color, rose red, champagne gold color, sapphire blue, bronzed color, coffee color, purple red, green, emerald green, copper red color and anti-finger print, or RAL color number . |
Inspection | SGS,or other Third Party inspection ,like BV ,ISO |
Package | PVC+ waterproof paper + strong sea-worthy wooden package |
Payment | 1) 30% by T/T as deposit, 70% by T/T before shipping |
2) 30% by T/T as deposit, 100% by L/C AT SIGHT ON B/L | |
3) 100% by L/C AT SIGHT ON B/L | |
Delivery time | 1) Stock size: Within 5 days after getting deposit |
2) Customize Size: Within 25 days after getting deposit | |
3) OEM Product: 30-45 days after getting deposit | |
Loading port | Shanghai or Qingdao Port |
MOQ | according to your size |
Plate weight | 2 TONS as one roll or according to your need |
Mechanical Property:
SS 201 Coil Mechanical properties | ||
Properties | Metric | Imperial |
Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
Compressive yield strength | 365 MPa | 52900 psi |
Elastic modulus | 197 GPa | 28573 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (longitudinal at room temperature) | 56% | 56% |
Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
Packing:
1.wrap it in plastic wrap
2.covered with waterproof paper
3.All sheets will be loaded in strong wooden packages
Testing quality:
1. Before shipping, we will send you the goods photos;
2. The details for example,check the size ,thickness, width and length
3. PMI for freely if you are my customer
4. SGS and The Third Party we all accept
Packing:
1.wrap it in plastic wrap
2.covered with waterproof paper
3.All sheets will be loaded in strong wooden packages
Testing quality:
1. Before shipping, we will send you the goods photos;
2. The details for example,check the size ,thickness, width and length
3. PMI for freely if you are my customer
4. SGS and The Third Party we all accept
It is used in outdoor open-air machines of chemical, coal and petroleum industries with high requirements of grain boundary corrosion resistance, heat-resistant parts of building materials and parts with difficulty in heat treatment;
1.Tractor;
2. Automotive Trim;
3. Stamped Machined Products;
4. Cookware;
5.Appliances
6. Kitchen,Foodservice Equipment
7. Sinks
8. Railway Cars, Trailers
It is used in outdoor open-air machines of chemical, coal and petroleum industries with high requirements of grain boundary corrosion resistance, heat-resistant parts of building materials and parts with difficulty in heat treatment;
1.Tractor;
2. Automotive Trim;
3. Stamped Machined Products;
4. Cookware;
5.Appliances
6. Kitchen,Foodservice Equipment
7. Sinks
8. Railway Cars, Trailers