Availability: | |
---|---|
1.4545 Stainless Steel Bar
Huien Metal
15-5PH stainless steel, also known as precipitation hardening stainless steel, is a martensitic precipitation hardening stainless steel with good processing technology, excellent mechanical properties, general corrosion resistance, good strength, toughness and ductility, hardness and corrosion resistance are the same as 304 stainless steel good.
Precipitation hardening stainless steel Standard AISI, ASTM type 15-5PH UNS number S15500 .
15-5PH may be used to settle or heat treat conditions to obtain therapeutic properties. It can be processed under various achievable conditions, but H1150M can have the best service life under such conditions.
Applications: Aerospace, aircraft parts, component manufacturing high pressure valves and other corrosive environments, tanks, fasteners, equipment and equipment.
Product Details
Product Name | 1.4545 Stainless Steel Bar | ||
Specifications | Round Bar | Diameter:0.1~500mm | |
Angle Bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | ||
Flat Bar | Thickness Width | 0.3~200mm 1~2500mm | |
Square Bar | Size: 1mm*1mm~800mm*800mm | ||
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc | ||
Common Material | 201, 304、304L、TP304、TP316L、316、316L 、316Ti 、321、347H、310S, 409,410, 420, 430, 904L, 2205, 2507 | ||
Technique | Hot rolled / Cold rolled | ||
Surface Treatment | 2B, No.1, No.4, 6/ 8/ 16 K Mirror, HL Brushed, Color coating, Stamping Pattern, Laser Cutting Pattern | ||
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, | ||
Thickness Tolerance | ±0.01mm | ||
Capacity | 300000 tons/ year | ||
MOQ | 1 ton , We can accept sample order. | ||
Shipment Time | Within 3-5 workdays after receiving deposit or L/C | ||
Payment | 1: 30% by T/T as deposit, 70% by T/T before shipping 2: 30% by T/T as deposit, 100% by L/C AT SIGHT ON B/L 3: 100% by L/C AT SIGHT ON B/L |
Different Surface
15-5PH stainless steel, also known as precipitation hardening stainless steel, is a martensitic precipitation hardening stainless steel with good processing technology, excellent mechanical properties, general corrosion resistance, good strength, toughness and ductility, hardness and corrosion resistance are the same as 304 stainless steel good.
Precipitation hardening stainless steel Standard AISI, ASTM type 15-5PH UNS number S15500 .
15-5PH may be used to settle or heat treat conditions to obtain therapeutic properties. It can be processed under various achievable conditions, but H1150M can have the best service life under such conditions.
Applications: Aerospace, aircraft parts, component manufacturing high pressure valves and other corrosive environments, tanks, fasteners, equipment and equipment.
Product Details
Product Name | 1.4545 Stainless Steel Bar | ||
Specifications | Round Bar | Diameter:0.1~500mm | |
Angle Bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | ||
Flat Bar | Thickness Width | 0.3~200mm 1~2500mm | |
Square Bar | Size: 1mm*1mm~800mm*800mm | ||
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc | ||
Common Material | 201, 304、304L、TP304、TP316L、316、316L 、316Ti 、321、347H、310S, 409,410, 420, 430, 904L, 2205, 2507 | ||
Technique | Hot rolled / Cold rolled | ||
Surface Treatment | 2B, No.1, No.4, 6/ 8/ 16 K Mirror, HL Brushed, Color coating, Stamping Pattern, Laser Cutting Pattern | ||
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, | ||
Thickness Tolerance | ±0.01mm | ||
Capacity | 300000 tons/ year | ||
MOQ | 1 ton , We can accept sample order. | ||
Shipment Time | Within 3-5 workdays after receiving deposit or L/C | ||
Payment | 1: 30% by T/T as deposit, 70% by T/T before shipping 2: 30% by T/T as deposit, 100% by L/C AT SIGHT ON B/L 3: 100% by L/C AT SIGHT ON B/L |
Different Surface
Testing Quality
15-5PH is martensitic, precipitated hardened, chromel copper stainless steel with excellent surface smoothness and dimensional stability. Good processing technology, excellent mechanical properties, resistance to general corrosion environment. The bell was popularized in the mid-1990s. The steel has good strength, toughness and ductility, transverse, hardness and corrosion resistance comparable to 304 stainless steel.
A variety of properties can be obtained at 15-5pH under heat treatment conditions
Certificate
Testing Quality
15-5PH is martensitic, precipitated hardened, chromel copper stainless steel with excellent surface smoothness and dimensional stability. Good processing technology, excellent mechanical properties, resistance to general corrosion environment. The bell was popularized in the mid-1990s. The steel has good strength, toughness and ductility, transverse, hardness and corrosion resistance comparable to 304 stainless steel.
A variety of properties can be obtained at 15-5pH under heat treatment conditions
Certificate
Packing
About Huien Metal
Packing
About Huien Metal