Availability: | |
---|---|
420 Stainless Steel Coil/ Strip
Huien Metal
Product Details
420 stainless steel has certain wear resistance and corrosion resistance, high hardness, and its price is lower than that of stainless steel balls. It is suitable for working environments that generally require stainless steel. 420 stainless steel is suitable for all kinds of precision machinery, bearings, electrical appliances, equipment, instruments, meters, transportation tools, household appliances, etc. It is mostly used in the manufacture of parts resistant to atmosphere, water vapor, water and oxidative acid corrosion.
Product Name | 420 Stainless Steel Coil Strip |
Thickness | 0.5-80 mm |
Special Width | 5-2500mmb All Workable |
Special Length | 50-12000 mm All Workable |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Common Material | 420 |
Thickness Tolerance | ±0.01mm |
Capacity | 300000 tons/ year |
MOQ | 1 ton , We can accept sample order. |
Chemical Composition And Mechanical Properties Of Stainless Steel Coils:
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | HB≤241,HRB≤100, HV≤240 | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | HB≤187,HRB≤90,HV≤200 | |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.03 | ≤0.060 | 11.5/13.5 | HB≤183, HRB≤88 HV≤200 | |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | 16.00/18.00 | HB≤183, HRB≤88 HV≤200 |
Product Details
420 stainless steel has certain wear resistance and corrosion resistance, high hardness, and its price is lower than that of stainless steel balls. It is suitable for working environments that generally require stainless steel. 420 stainless steel is suitable for all kinds of precision machinery, bearings, electrical appliances, equipment, instruments, meters, transportation tools, household appliances, etc. It is mostly used in the manufacture of parts resistant to atmosphere, water vapor, water and oxidative acid corrosion.
Product Name | 420 Stainless Steel Coil Strip |
Thickness | 0.5-80 mm |
Special Width | 5-2500mmb All Workable |
Special Length | 50-12000 mm All Workable |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Common Material | 420 |
Thickness Tolerance | ±0.01mm |
Capacity | 300000 tons/ year |
MOQ | 1 ton , We can accept sample order. |
Chemical Composition And Mechanical Properties Of Stainless Steel Coils:
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | HB≤241,HRB≤100, HV≤240 | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | HB≤187,HRB≤90,HV≤200 | |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.03 | ≤0.060 | 11.5/13.5 | HB≤183, HRB≤88 HV≤200 | |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | 16.00/18.00 | HB≤183, HRB≤88 HV≤200 |
420,420J2 Stainless Steel Coil, SUS420J2 Stainless steel coil plate.
1.5MM Thickness 420,420j2, SUS420 Stainless Steel Coil.
Huien Metal stainless steel coil with stainless steel spring coil, stainless steel stamping coil, stainless steel mirror coil, stainless steel cold rolledcoil, stainless steel hot rolled coil, stainless steel etching coil, stainless steel stretching coil, stainless steel polishing coil, stainless steel soft coil, stainless steel hard coil, stainless steel medium hard coil, stainless steel coil, stainless steel nickel plating coil, all kinds of specifications, materials, The price is favorable.
Regular material, delivery within 2 working days.
Special (specification material hardness) non-standard can be customized, the time depends on specific requirements.
All materials are up to standard, in line with (SGS) (LFGB) environmental protection certification, can provide (material certificate and SGS report).
420,420J2 Stainless Steel Coil, SUS420J2 Stainless steel coil plate.
1.5MM Thickness 420,420j2, SUS420 Stainless Steel Coil.
Huien Metal stainless steel coil with stainless steel spring coil, stainless steel stamping coil, stainless steel mirror coil, stainless steel cold rolledcoil, stainless steel hot rolled coil, stainless steel etching coil, stainless steel stretching coil, stainless steel polishing coil, stainless steel soft coil, stainless steel hard coil, stainless steel medium hard coil, stainless steel coil, stainless steel nickel plating coil, all kinds of specifications, materials, The price is favorable.
Regular material, delivery within 2 working days.
Special (specification material hardness) non-standard can be customized, the time depends on specific requirements.
All materials are up to standard, in line with (SGS) (LFGB) environmental protection certification, can provide (material certificate and SGS report).