Hot-dip galvanized steel sheet with zero-spangle having excellent age-flaking resistance.
Availability: | |
---|---|
Zero Spangle Galvanized Steel Sheet
Huien Metal
Zero Spangle Galvanized Steel Sheet:
Hot-dip galvanized steel sheet with zero-spangle having excellent age-flaking resistance
Product Details
Product Name | Galvanized Steel Sheet |
Thickness | 0.12-5mm, Customize |
Standard | ASTM A 53 / BS 1387/ISO65/EN10219/GB/T 3091-2001 |
Common Material | 201, 304、304L、TP304、TP316L、316、316L、316Ti、321、347H、310S, 409,410, 420, 430, 904L, 2205, 2507 |
Coatings | Top Coats :5 micron primer + 20 micron colour Back Coat: 5 micron primer - 7 micron primer |
Spangle | Zero Spangle |
Zinc coating | 40~300g/m2 |
Material | DX51D,DX52D,DX53D,DC51D,DC52D,DC53D,SGCC,SGCD,SGCE, Q195/Q235/Q345/Q390/Q420/Q460/Q500/S235jr/S235jo |
Technique | Hot rolled / Cold rolled |
Application | Construction, Ship building, Machinery manufacturing, Steel structure etc |
Tolerance | Thickness: ±0.01 mm Width: ±2 mm |
Capacity | 300000 tons/ year |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 3-5 workdays after receiving deposit or L/C |
Payment | 1: 30% by T/T as deposit, 70% by T/T before shipping 2: 30% by T/T as deposit, 100% by L/C AT SIGHT ON B/L 3: 100% by L/C AT SIGHT ON B/L |
Surface
Certificate
Zero Spangle Galvanized Steel Sheet:
Hot-dip galvanized steel sheet with zero-spangle having excellent age-flaking resistance
Product Details
Product Name | Galvanized Steel Sheet |
Thickness | 0.12-5mm, Customize |
Standard | ASTM A 53 / BS 1387/ISO65/EN10219/GB/T 3091-2001 |
Common Material | 201, 304、304L、TP304、TP316L、316、316L、316Ti、321、347H、310S, 409,410, 420, 430, 904L, 2205, 2507 |
Coatings | Top Coats :5 micron primer + 20 micron colour Back Coat: 5 micron primer - 7 micron primer |
Spangle | Zero Spangle |
Zinc coating | 40~300g/m2 |
Material | DX51D,DX52D,DX53D,DC51D,DC52D,DC53D,SGCC,SGCD,SGCE, Q195/Q235/Q345/Q390/Q420/Q460/Q500/S235jr/S235jo |
Technique | Hot rolled / Cold rolled |
Application | Construction, Ship building, Machinery manufacturing, Steel structure etc |
Tolerance | Thickness: ±0.01 mm Width: ±2 mm |
Capacity | 300000 tons/ year |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 3-5 workdays after receiving deposit or L/C |
Payment | 1: 30% by T/T as deposit, 70% by T/T before shipping 2: 30% by T/T as deposit, 100% by L/C AT SIGHT ON B/L 3: 100% by L/C AT SIGHT ON B/L |
Surface
Certificate
Packing
We will use the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, for coils:
We usually use iron wrapper.
Testing Quality
Before shipping, we will send you the goods photos;
The details for example,check the size ,thickness, width and length
PMI for freely if you are my customer
SGS and The Third Party we all accept
Packing
We will use the best quality of Packing , because its play important role especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put extraordinary concern regarding packaging.
We pack our goods in numerous ways based on the products. We pack our products in multiple ways, for coils:
We usually use iron wrapper.
Testing Quality
Before shipping, we will send you the goods photos;
The details for example,check the size ,thickness, width and length
PMI for freely if you are my customer
SGS and The Third Party we all accept